Shared Rack Solutions
Data Centers Canada provides a wide range of ICT / Server Colocation solutions via its secure Toronto data center facilities.
We provide Infrastructure colocation solutions ranging from 1U to private racks.
Our biometric secure, climate controlled server colocation environment allows our clients to build and scale their on-line business needs as their requirements evolve.
Server colocation solutions start at; $84.95 /month for 1U of space and bandwidth, and can scale upwards depending on your requirements.

| Features | 1U Rack | 2U Rack | 4U Rack |
| Monthly Price | $84.95 | $134.95 | $224.95 |
| Setup Fee | $0 | $0 | $0 |
| IP Allocation* | As Needed | As Needed | As Needed |
| Space Tolerance | 1U Enclosed | 2U Enclosed | 4U Enclosed |
| Power Included | 110V / 1 Amp | 110V / 2 Amp | 110V / 4 Amp |
| Bandwidth Access | 10Mbps Access Port |
10Mbps Access Port |
10Mbps Access Port |
| Bandwidth Commit Rate | 1Mbps | 1Mbps | 2Mbps |
| Network Type | Managed Internet Access | Managed Internet Access | Managed Internet Access |
| Bandwidth Over Usage | $35 / Mbps | $35 / Mbps | $35 / Mbps |
| Features | 10U Rack (Quarter Cabinet) |
22U Rack (Half Cabinet) |
| Monthly Price | $499.95 | $599.95 |
| Setup Fee | $0 | $0 |
| IP Allocation* | As Needed | As Needed |
| Space Tolerance | 10U Enclosed | 22U Enclosed |
| Power Included | 110V 10Amp | 110V 10Amp |
| Bandwidth Access | 100Mbps Access Port |
100Mbps Access Port |
| Bandwidth Commit Rate | 10Mbps | 10Mbps |
| Network Type | Managed Internet Access | Managed Internet Access |
| Bandwidth Over Usage | $35 / Mbps | $35 / Mbps |
