Data Center Facilities
Data Centers Canada currently manages two data center facilities focusing on Toronto colocation in Ontario Canada.
Our Toronto data centers provide unparalleled network connectivity with a reliable source of power and robust, scalable cooling systems all within a seismic neutral geography.
Our Toronto colocation facility called Toronto North is located in (Vaughan, Ontario), and is located minutes away from Pearson International Airport (YYZ), the 400 series highways and the Toronto downtown core is 8,000 SqFt and provides capacity to house 200+ racks, private suites and cages and a build to suit disaster recovery premise. This facility was built in 2004 and is ideal for clients seeking customized solutions such as private racks, cages, suites or roof top - tower colocation. Toronto North is home to several wireless carriers, hosting providers, managed service companies and enterprise organizations.
The 151 Front Street facility is located downtown Toronto and acts as a primary North American communications hub for telecommunications carriers and data centre firms from around the globe. As an essential connection point for corporate data networks, local and long distance telephony, Internet peering, and critical data storage facilities, the 151 Front Street building has been designed to accommodate the highest standards of security reliability and connectivity.
Toronto North (Vaughan, Ontario)
Data Centers Canada
Vaughan, Ontario
View Map

| Operating Since: | 2004 | ||||
| Data Center Market: | Toronto Colocation | ||||
| Data Center Space: | Shared Racks, Private Racks, Private Cages & Suites | ||||
| DR Space: | Flex space and build to suit DR private suites | ||||
| Power Density: | Up to 250 Watts per SqFt | ||||
| UPS Power | N+1 | ||||
| Generator Power: | N+1 | ||||
| Data Center Cooling: | N+1 | ||||
| Fire Suppression: | Dry pipe pre-action fire suppression system with VESDA | ||||
| Data Center Security: | CCTV surveillance, Biometric and access card security systems | ||||
| Data Center Services: | 24x7 remote hands | ||||
| Network Services: | Managed Meet Me Room - Choice of carrier neutral (access to over 50 providers) or managed BGP network | ||||
| Parking: | On-Site parking, access to loading dock. | ||||
| Roof Space: | Roof top and 80Ft tower colocation available |
151 Front Street (Toronto, Ontario)
Data Centers Canada
151 Front Street
Toronto, Ontario
View Map

| Operating Since: | 1954 | ||||
| Data Center Market: | Toronto Colocation | ||||
| Data Center Space: | Shared Racks, Private Racks, Private Cages & Suites | ||||
| Power Density | Up to 150 Watts per SqFt | ||||
| UPS Power | N+1 | ||||
| Generator Power: | N+1 | ||||
| Data Center Cooling: | N+1 | ||||
| Fire Suppression: | Dry pipe pre-action fire suppression system with VESDA | ||||
| Data Center Security: | CCTV surveillance, Biometric and access card security systems | ||||
| Data Center Services: | 24x7 remote hands | ||||
| Network Services: | Managed Meet Me Room - Choice of carrier neutral (access to over 50 providers) or managed BGP network | ||||
| Parking: | On-Site parking, access to loading dock. |
